CD and MMDA Rates
Call us at 1-800-513-0100 to open an account.
| Current CD Rates | ||
| TERM | RATE | APY |
| 1 Month | 0.15 | 0.15 |
| 3 Months | 0.15 | 0.15 |
| 6 Months | 0.25 | 0.25 |
| 1 Year | 0.40 | 0.40 |
| 18 Months | 0.50 | 0.50 |
| 2 Years | 0.60 | 0.60 |
| 30 Months | 0.70 | 0.70 |
| 3 Years | 0.80 | 0.80 |
| 4 Years | 1.05 | 1.05 |
| 5 Years | 1.25 | 1.25 |
| 15 Months | 0.45 | 0.45 |
| 19 Months | 0.55 | 0.55 |
| 38 Months | 1.00 | 1.00 |
Disclosures: Rates are subject to change. Rates are effective as of May 15, 2013. Minimum deposit of $500.00. Penalty will be imposed for early withdrawal. APY is Annual Percentage Yield.
| Current Personal MMDA Rates | ||
| BALANCE | RATE | APY |
| $0.00 to $9,999.99 | 0.15 | 0.15 |
| $10,000.00 to $24,999.99 | 0.15 | 0.15 |
| $25,000.00 to $49,999.99 | 0.25 | 0.25 |
| $50,000.00 to $99,999.99 | 0.35 | 0.35 |
| $100,000.00 and over | 0.40 | 0.40 |
Disclosures: Rates are subject to change. Rates are effective as of May 15, 2013. Minimum opening deposit of $100 required. Rate may change after the account is opened. Fees may reduce earnings. APY is Annual Percentage Yield.
| Current Business/Commercial MMDA Rates | ||
| BALANCE | RATE | APY |
| $0 to $49,999.99 | 0.25 | N/A |
| $50,000 and Higher | 0.40 | N/A |
Disclosures: Rates are subject to change. Rates are effective as of May 15, 2013.